<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Bowker</title>
	<atom:link href="http://davebowker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://davebowker.com</link>
	<description>Graphic design, web development and data visualisation</description>
	<lastBuildDate>Sat, 14 Apr 2012 19:09:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Asteroid</title>
		<link>http://davebowker.com/asteroid/</link>
		<comments>http://davebowker.com/asteroid/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 19:41:04 +0000</pubDate>
		<dc:creator>Dave Bowker</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Digital Painting]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://davebowker.com/?p=46</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<img src="http://davebowker.com/wp-content/uploads/2012/02/Asteroid-780x438.jpg" alt="" title="Asteroid" width="780" height="438" class="alignnone size-medium wp-image-75" />
]]></content:encoded>
			<wfw:commentRss>http://davebowker.com/asteroid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Tech Meetups</title>
		<link>http://davebowker.com/uk-tech-meetups/</link>
		<comments>http://davebowker.com/uk-tech-meetups/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 19:38:43 +0000</pubDate>
		<dc:creator>Dave Bowker</dc:creator>
				<category><![CDATA[Data Visualisation]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://davebowker.com/?p=44</guid>
		<description><![CDATA[Content Here]]></description>
			<content:encoded><![CDATA[<p>Content Here</p>
]]></content:encoded>
			<wfw:commentRss>http://davebowker.com/uk-tech-meetups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Tech Travellers</title>
		<link>http://davebowker.com/international-tech-travellers/</link>
		<comments>http://davebowker.com/international-tech-travellers/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 22:17:05 +0000</pubDate>
		<dc:creator>Dave Bowker</dc:creator>
				<category><![CDATA[Data Visualisation]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://davebowker.com/?p=36</guid>
		<description><![CDATA[Content here]]></description>
			<content:encoded><![CDATA[<img src="http://davebowker.com/wp-content/uploads/2012/02/dave-bowker-tech-travellers-1-780x438.png" alt="" title="Tech Travellers Full" width="780" height="438" class="alignnone size-medium wp-image-49" />
<p>Content here</p>
]]></content:encoded>
			<wfw:commentRss>http://davebowker.com/international-tech-travellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

